All prospective students of Umaru Musa Yar’adua university who Registered for the school Part-Time and UTME should be informed that the management has released the 1st Batch UTME Part-time Admission List for 2021/2022.
How to Check UMYU Part-time Admission List
The list of admitted candidates have been uploaded on the school portal and can be accessed by clicking on the link below:
- 1st Admission List Part Time Programme UTME 2021/2022
Admitted Candidates are required to visit the nearest JAMB Office to enable their regularization of admission. The procedure entails payment of regularization fees of N4,700 at the JAMB office.
S/N | NAME | APP NO | STATE | GENDER | FACULTY | COURSE APPLIED | LEVEL |
1 | Badamasi Asmaú | APP220002 | KTN | female | Education | B.A ed English | 100 Level |
2 | Hussaini Saifullahi | APP220003 | KTN | Male | Education | BSc ed Chemistry | 100 Level |
3 | Mannir Saifullahi | APP220007 | KTN | Male | Education | B.A ed English | 100 Level |
4 | Iliyasu Ibrahim Abdullahi | APP220008 | KTN | Male | Education | B.A ed English | 100 Level |
5 | Ahmad Adam Amina | APP220011 | KTN | female | Education | B.A ed English | 100 Level |
Click Here to View the Full List of 1st Admission List for Part Time Programme UTME 2021/2022
- 1st Admission List Part Time Programme Direct Entry (DE) 2021/2022
Admitted Candidates are required to visit the nearest JAMB Office to enable their regularization of admission. The procedure entails payment of regularization fees of N4,700 at the JAMB office.
S/N | NAME | APP NO | STATE | GENDER | FACULTY | COURSE APPLIED | LEVEL |
1 | Usman Ibrahim | APP220013 | KTN | Male | Education | B.A ed English | 200 Level |
2 | Abubakar Musa Aliyu | APP220014 | KTN | Male | Education | BSc. ed Physics | 200 Level |
3 | Ahmed Ibrahim MT | APP220018 | KTN | Male | Education | BSc ed Geography | 200 Level |
4 | Mustapha Hafsat Zango | APP220021 | KTN | female | Education | B.A ed English | 200 Level |
5 | Aliyu Halima | APP220033 | KTN | female | Education | BA ed Islamic | 200 Level |
6 | Mahmud Mubakar | APP220036 | KTN | Male | Social & Mgt. Sci | BSc Public Admin | 200 Level |
7 | Abdullahi Zainab | APP220043 | KTN | female | Education | BA ed Islamic | 200 Level |
8 | Sani Safiya | APP220045 | KTN | Male | Education | B.A ed English | 200 Level |
9 | Abubakar Hauwa | APP220046 | KTN | Male | Education | B.A ed English | 200 Level |
10 | Abdullihi Bishir | APP220050 | KTN | Male | Social & Mgt. Sci | BSc Accounting | 200 Level |
Click Here to View the Full List of Admission List for Part Time Programme Direct Entry (DE)