How much is National Open University of Nigeria School Fees? To have a honor’s degree at the National Open University of Nigeria is affordable. The NOUN Fees Schedule for New Session 2022 are significantly cheaper than the tuition fees charged by most of the Nigeran Universities.
It is important you take the right path to check NOUN school fees per semester/ year before picking up the NOUN application form.
= Check the National Open University of Nigeria Courses Here.
NOUN Fees Schedule for New Session 2022.
National Open University of Nigeria, Read NOUN undergraduate and postgraduate school fees schedule for the 2022 academic session below:
NOUN Project Fees.
- Undergraduates………… N15,000.00
- Post-Graduate Diploma……….. N25,000.00
- Masters……………. N40,000.00
NOUN Exam Fees
- Undergraduates………. N1,000.00 per course
- Postgraduates (PGD and Masters)……….. N2,000.00 per course
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 5,000.00 |
Total compulsory Fees | 36,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total compulsory Fees | 35,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Is there courses for any candidate with NCE certificate holder?
Is there courses for any candidate with NCE certificate holder?
Yes