Grace Polytechnic Courses and Tuition Fee Schedule……. Grace Polytechnic is ND/ HND awarding tertiary institution located in Surulere, Lagos.
- Location: 9, Joseph Shyngle Close, Surulere, Lagos, Nigeria
- Official Website: https://gracepolytechnic.edu.ng/
Grace Polytechnic Courses includes Accountancy, Business Administration and Management, Computer Science, Computer Engineering, Electrical /Electronics Engineering and so on…….
Grace Polytechnic Courses/Admission Requirements.
This is to call upon all the students to take note of the recent and updated list of approved Grace Polytechnic Courses and Tuition Fee Schedule and Admission Requirements that the management of the institution published on their official website (https://gracepolytechnic.edu.ng/) for the current academic session below:
Accredited Courses:
- Accountancy
- Business Administration and Management
- Computer Engineering
- Computer Science
- Electrical / Electronic Engineering
- Office Technology And Management
- Statistics
National Diploma (ND) Entry Requirements
- A prospective applicant seeking admission into the institution must possess WASC/SSCE/NECO/NABTEB/GCE ‘O’ Level with Credit passes in Five (5) relevant subject including English and Mathematics at not more than two sittings
- Must be of an age at least 16 years
- The candidate must meet the minimum Grace Poly departmental cut mark/point in JAMB UTME to qualify for internal screening by the Grace Polytechnic.
Higher National Diploma (HND) Entry Requirements
To be admitted into the Higher National Diploma Programme at the institution, the Candidate must possess below-listed requirements
- A prospective candidate for Higher National Diploma must possess at least a lower credit (CGPA) of 2 in National Diploma in relevant ND Programme
- In exceptional cases, candidates with pass grade and a minimum of two years post qualification experience in the specified eld may be considered for admission.
- A minimum of twelve (12) months of supervised industrial experience,
- Must possess 5 credit passes in relevant O-Level subjects in not more than two sittings.
- A transcript is required for admission into all HND programs in the institution especially prospective candidates from other institutions.
Grace Polytechnic Tuition Fee Schedule
This is the approved Grace Polytechnic Tuition Fee Schedule for the current academic session
SCHOOL FEES SCHEDULE FOR NATIONAL DIPLOMA (ND)
S/N | FEE PAYABLE | AMOUNT (₦) | TOTAL (₦) |
---|---|---|---|
1 | Application form | 5,000.00 | |
5,000.00 | |||
OTHER LEVIES | |||
2 | Acceptance | 10,000.00 | |
3 | Medical | 4,000.00 | |
4 | Examination | 5,000.00 | |
5 | Caution | 5,000.00 | |
6 | Library | 2,000.00 | |
7 | Student Handbook | 1,000.00 | |
8 | Matriculation | 5,000.00 | |
9 | I.D Card | 1,000.00 | |
10 | Development Levy | 7,000.00 | |
40,000.00 | |||
TUITION FEE FOR FULL-TIME | |||
PER SEMESTER (x2 SEMESTER) | 40,000.00 | ||
TOTAL PER SESSION | 80,000.00 | ||
TWO (2) SESSIONS | 160,000.00 | ||
TUITION FEE FOR PART-TIME | |||
PER SEMESTER (x2 SEMESTER) | 30,000.00 | ||
TOTAL PER SESSION | 60,000.00 | ||
THREE (3) SESSIONS | 180,000.00 | ||
Result Verification | 5,000.00 | ||
HOSTEL ACCOMODATION | |||
Omu Campus | 25,000.00 | ||
Lagos Campus | 28,000.00 | ||
LABORATORY | |||
Office Technology & Management | 5,000.00 | ||
Computer Science | 5,000.00 | ||
Computer Engineering | 5,000.00 | ||
Electrical/Electronics Engineering | 5,000.00 |
SCHOOL FEES SCHEDULE FOR HIGHER NATIONAL DIPLOMA (HND)
S/N | FEE PAYABLE | AMOUNT (₦) | TOTAL (₦) |
---|---|---|---|
1 | Application form | 5,000.00 | |
5,000.00 | |||
OTHER LEVIES | |||
2 | Acceptance | 10,000.00 | |
3 | Medical | 4,000.00 | |
4 | Examination | 5,000.00 | |
5 | Caution | 5,000.00 | |
6 | Library | 2,000.00 | |
7 | Student Handbook | 1,000.00 | |
8 | Matriculation | 5,000.00 | |
9 | I.D Card | 1,000.00 | |
10 | Development Levy | 7,000.00 | |
40,000.00 | |||
TUITION FEE FOR FULL-TIME | |||
PER SEMESTER (x2 SEMESTER) | 60,000.00 | ||
TOTAL PER SESSION | 120,000.00 | ||
TWO (2) SESSIONS | 160,000.00 | ||
TUITION FEE FOR PART-TIME | |||
PER SEMESTER (x2 SEMESTER) | 80,000.00 | ||
TOTAL PER SESSION | 240,000.00 | ||
THREE (3) SESSIONS | 180,000.00 | ||
Result Verification | 5,000.00 | ||
HOSTEL ACCOMODATION | |||
Omu Campus | 25,000.00 | ||
Lagos Campus | 28,000.00 | ||
LABORATORY | |||
Office Technology & Management | 5,000.00 | ||
Computer Science | 5,000.00 | ||
Computer Engineering | 5,000.00 | ||
Electrical/Electronics Engineering | 5,000.00 |
Location of Graceland poly surulere