We have gathered the updated, accredited and Complete Courses Offered in YABATECH and Tuition Fee Schedule on this page to help applicant and Infor maker stay out of confusion and make the right choice.
Yaba College of Technology has eight schools and thirty-four academic departments with a total of sixty-four accredited programmes, across ND,HND and Post-HND levels. The college also offers certificate courses.
In addition to the discussion on Courses Offered in YABATECH and Tuition Fee Schedule, YABATECH also offers B.Sc (Ed) courses in Technical and Vocational education and Postgraduate Diplomas in Engineering.
The two programmes are run in conjunction with the University of Nigeria, Nsukka and the Federal University of Technology, Akure, respectively.
- Location: Yaba, , Lagos State
- Official Website: https://www.yabatech.edu.ng/
Complete Courses Offered in YABATECH
List of courses offered in Yaba College of Technology (YABATECH).
- Mass Communication
- Textile Technology
- Statistics
- Science Laboratory Technology
- Food Technology
- Computer Science
- Leisure and Tourism Management
- Hospitality Management
- Urban and Regional Planning
- Surveying and Geo-Informatics
- Quantity Surveying
- Mechatronics Engineering
- Chemical Engineering
- Marine engineering
- Agricultural and Bio-Environmental Engineering
- Nutrition and Dietetics
- Polymer Technology
- Marketing
- Agricultural Technology
- Estate Management
- Buiding Technology
- Architectural Technology
- Welding and Fabrication engineering
- Metallurgical Engineering
- Mechanical Engineering
- Printing Technology
- Fashion Design and Clothing Technology
- Art Design/Industrial Design
- Public Administration
- Banking and Finance
- Business Administration
- Office Technology Management
- Industrial Maintenace Engineering
- Electrical/Electronics
- Computer Engineering
- Civil Engineering
List of Part Time Courses Offered in YABATECH
This is the complete list of accredited part time courses offered in yabatech. The program is both the week days and evening courses.
1. YABATECH HND Part-Time Courses
- i) Building Technology
- ii) Computer Science
- iii) Food Technology
- iv) Statistics Engineering
- v) Electrical Engineering
- vi) Civil Engineering
- vii) Mechanical Engineering
- viii) Industrial Maintenance Engineering
- ix) Graphics Design
- x) Statistics
- xi) Science Laboratory Technology;
- Blochemistry
- Chemistry
- Environmental Biology
- Microbiology
- Physics with Electronics
2. YABATECH ND Part-Time Courses
- i) Building Technology
- ii) Civil Engineering
- iii) Computer Engineering Engineering (IME)
- iv) Computer Science
- v) Electrical Engineering
- vi) Food Technology
- vii) General Art Technology
- viii) Hospitality management
- ix) Estate Mgt. and Valuation
- x) Mechanical Engineering
- xi) Industrial Maintenance
- xii) printing Technology
- xiii) Quantity Surveying
- xiv) Science Laboratory
- xv) Statistics
- xvi) Mass Communication
- xvii) Fashion Design
- xviii) Metallurgical Engineering
Read Also:
- National Open University of Nigeria Courses and Tuition Fee.
- List of Caleb University Tuition Fee and Courses (Up-to-date).
- Courses and Tuition Fee in Augustine University (AUI).
- Anchor University Courses and Tuition Fee Schedule.
- List of Courses and Tuition Fee in Christopher University.
- UNILAG Courses and Tuition Fee – Undergraduate Programmes.
- Lagos State University Courses & School Fees (Accredited).
YABATECH Tuition Fee Schedule (Up-to-date)
The Tuition Fee in YABATECH varies per department. Below is the school fee price for OND and HND both Full time and Part-time Program at Yaba College of Technology Lagos:
1. YABATECH Tuition Fee Schedule for Full-time OND.
COURSE | OND 1 | OND 2 |
---|---|---|
Computer Science | ₦44,500. | ₦30,500. |
Electrical Engineering. | ₦44,500. | ₦30,500. |
Mass communication. | ₦44,500. | ₦30,500. |
Industrial Design – Fashion. | ₦44,500. | ₦30,500. |
General Art. | ₦44,500 | ₦30,50 |
Accountancy. | ₦39,500 | ₦25,500 |
Business Administration. | ₦39,500 | ₦25,500 |
Computer Engineering. | ₦44,500. | ₦30,500. |
Banking and Finance. | ₦39,500 | ₦25,500 |
Mechanical Engineering. | ₦44,500. | ₦30,500. |
Hospitality Management. | ₦44,500. | ₦30,500. |
Science Laboratory Technology. | ₦44,500. | ₦30,500. |
Statistics. | ₦44,500. | ₦30,500. |
Textile Technology. | ₦44,500. | ₦30,500. |
Printing Technology. | ₦44,500. | ₦30,500. |
Quantity Surveying. | ₦44,500. | ₦30,500. |
Metallurgical Engineering. | ₦44,500. | ₦30,500. |
Food Technology. | ₦44,500. | ₦30,500. |
Industrial Maintenance Engineering. | ₦44,500. | ₦30,500. |
Estate Management. | ₦44,500. | ₦30,500. |
Civil Engineering. | ₦44,500. | ₦30,500. |
Building Technology. | ₦44,500. | ₦30,500. |
Office Technology Management. | ₦44,500. | ₦30,500. |
Marine | ₦44,500 | ₦30,500 |
Mechatronics Enginnering | ₦44,500 | ₦30,500 |
Nutrition and Dietetics | ₦44,500 | ₦30,500 |
2. YABATECH Tuition Fee Schedule for HND Full-time
COURSE | HND 1 | HND 2 |
---|---|---|
Computer Science | ₦49,500 | ₦30,500 |
Electrical Engineering. | ₦49,500 | ₦30,500 |
Mass communication. | ₦49,500 | ₦30,500 |
Industrial Design – Fashion. | ₦51,500. | ₦30,500 |
Accountancy. | ₦46,500. | ₦25,500 |
Business Administration. | ₦46,500. | ₦25,500 |
Computer Engineering. | ₦49,500. | ₦30,500 |
Banking and Finance. | ₦49,500. | ₦30,500 |
Mechanical Engineering. | ₦49,500. | ₦30,500. |
Hospitality Management. | ₦49,500. | ₦30,500. |
Statistics. | ₦49,500. | ₦30,500. |
Textile Technology. | ₦49,500. | ₦30,500. |
Printing Technology. | ₦49,500. | ₦30,500. |
Quantity Surveying. | ₦49,500. | ₦30,500. |
Metallurgical Engineering. | ₦49,500. | ₦30,500. |
Food Technology. | ₦49,500. | ₦30,500. |
Industrial Maintenance Engineering. | ₦49,500. | ₦30,500. |
Estate Management. | ₦49,500. | ₦30,500. |
Civil Engineering. | ₦49,500. | ₦30,500. |
Building Technology. | ₦49,500. | ₦30,500. |
Office Technology Management. | ₦49,500. | ₦30,500. |
Marketing | ₦49,500. | ₦30,500. |
3. YABATECH Tuition Fee Schedule for OND Part-time
COURSE | OND 1 | OND 2 | OND 3 |
---|---|---|---|
Computer Science | ₦75,000. | ₦59,000 | ₦64,500. |
Electrical Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
Mass communication. | ₦83,500. | ₦64,000 | ₦72,000. |
Industrial Design – Fashion. | ₦75,000. | ₦56,500 | ₦64,500. |
General Art. | ₦75,000. | ₦56,500 | ₦64,500. |
Accountancy. | ₦70,000. | ₦51,500. | ₦59,500. |
Business Administration. | ₦70,000. | ₦51,500. | ₦59,500. |
Computer Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
Banking and Finance. | ₦75,000. | ₦56,500. | ₦64,500. |
Mechanical Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
Hospitality Management. | ₦75,000. | ₦56,500. | ₦64,500. |
Science Laboratory Technology. | ₦75,000. | ₦56,500. | ₦64,500. |
Statistics. | ₦75,000. | ₦56,500. | ₦64,500. |
Textile Technology. | ₦75,000. | ₦56,500. | ₦64,500. |
Printing Technology. | ₦75,000. | ₦56,500. | ₦64,500. |
Quantity Surveying. | ₦75,000. | ₦56,500. | ₦64,500. |
Metallurgical Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
Food Technology. | ₦75,000. | ₦59,000. | ₦64,500. |
Industrial Maintenance Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
Estate Management. | ₦75,000. | ₦59,000. | ₦64,500. |
Civil Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
Building Technology. | ₦75,000. | ₦56,500. | ₦64,500. |
Office Technology Management. | ₦70,000. | ₦56,500. | ₦64,500. |
Marine | ₦80,000 | ** | ** |
Marketing. | ₦75,000. | ₦56,500. | ₦64,500. |
4. Yabatech Tuition Fee Schedule for HND Part-time
Note: You can pay the Part-time school Installmemtally, that is; 50 percent first semester while the remaining percent must be paid the second semester.
FACULTIES | HND 1 | HND 2 | HND 3 |
ACCT & BAM, MARKETING, BANKING, OFFICE TECH |
75,000. | 55000 | 65000 |
ENGINEERING | 80,000. | 65000 | 70000 |
ENVIRONMENTAL | 80,000. | 65000 | 70000 |
TECHNOLOGY | 80,000. | 65000 | 70000 |